Barcelona vs Figueres
Barcelona vs Figueres — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Figueres
€168,456Medianpreis
Investment & market comparison
| Metric | Barcelona | Figueres | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €168,456 | Figueres |
| Median rent (€/mo) | €2,157 | €732 | Figueres |
| Gross rental yield | 6.7% | 5.2% | Barcelona |
| Household income / yr | €47,361 | €34,155 | Barcelona |
| Population | 1,731,649 | 49,689 | Barcelona |
| Population growth (5y) | 4.0% | 5.2% | Figueres |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Figueres |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Figueres |
| Asking vs sold premium | 43.9% | -31.7% | Figueres |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Figueres
Derzeit gibt es 393 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Figueres | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €168,456 |