Barcelona vs Figueres
Barcelona vs Figueres — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Figueres
€0/m²Medianpreis/m²
297Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Figueres | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €175,781 | Figueres |
| Median rent (€/mo) | €2,089 | — | — |
| Gross rental yield | 6.5% | — | — |
| Affordability (years) | 8.1 yr | 5.1 yr | Figueres |
| Household income / yr | €47,361 | €34,155 | Barcelona |
| Population | 1,731,649 | 49,689 | Barcelona |
| Population growth (5y) | 4.0% | 5.2% | Figueres |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Figueres |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Figueres |
| Asking vs sold premium | 43.9% | -28.8% | Figueres |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Figueres
Derzeit gibt es 297 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Figueres | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €175,781 |
| Aktive Inserate | 7,580 | 297 |