Barcelona vs Jaén
Barcelona vs Jaén — Immobilienvergleich — Spain
Barcelona
€380,859Medianpreis
VS
Jaén
€144,042Medianpreis
Investment & market comparison
| Metric | Barcelona | Jaén | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €144,042 | Jaén |
| Median rent (€/mo) | €2,001 | €595 | Jaén |
| Gross rental yield | 6.3% | 5.0% | Barcelona |
| Household income / yr | €47,361 | €36,801 | Barcelona |
| Population | 1,731,649 | 112,235 | Barcelona |
| Population growth (5y) | 4.0% | -0.5% | Barcelona |
| Price index YoY | 10.9% | 12.4% | Jaén |
| Foreign buyer % (MIVAU) | 15.0% | 5.4% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €86,957 | Jaén |
| Asking vs sold premium | 42.0% | 65.6% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,118 aktive Angebote auf dem Markt.
Jaén
Derzeit gibt es 286 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Jaén | |
|---|---|---|
| Medianer Angebotspreis | €380,859 | €144,042 |