Barcelona vs Pulpí
Barcelona vs Pulpí — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Pulpí
€0/m²Medianpreis/m²
253Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €212,401 | Pulpí |
| Median rent (€/mo) | €2,089 | €516 | Pulpí |
| Gross rental yield | 6.5% | 2.9% | Barcelona |
| Affordability (years) | 8.1 yr | 6.0 yr | Pulpí |
| Household income / yr | €47,361 | €35,449 | Barcelona |
| Population | 1,731,649 | 12,214 | Barcelona |
| Population growth (5y) | 4.0% | 17.9% | Pulpí |
| Price index YoY | 10.9% | 12.4% | Pulpí |
| Foreign buyer % (MIVAU) | 15.0% | 21.1% | Pulpí |
| Avg sold price (MIVAU) | €268,128 | €136,260 | Pulpí |
| Asking vs sold premium | 43.9% | 55.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Pulpí
Derzeit gibt es 253 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Pulpí | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €212,401 |
| Aktive Inserate | 7,580 | 253 |