Barcelona vs Valladolid
Barcelona vs Valladolid — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Valladolid
€0/m²Medianpreis/m²
455Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Valladolid | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €197,753 | Valladolid |
| Median rent (€/mo) | €2,089 | €771 | Valladolid |
| Gross rental yield | 6.5% | 4.7% | Barcelona |
| Affordability (years) | 8.1 yr | 5.3 yr | Valladolid |
| Household income / yr | €47,361 | €37,466 | Barcelona |
| Population | 1,731,649 | 302,614 | Barcelona |
| Population growth (5y) | 4.0% | 1.1% | Barcelona |
| Price index YoY | 10.9% | 15.3% | Valladolid |
| Foreign buyer % (MIVAU) | 15.0% | 5.9% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €187,144 | Valladolid |
| Asking vs sold premium | 43.9% | 5.7% | Valladolid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Valladolid
Derzeit gibt es 455 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Valladolid | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €197,753 |
| Aktive Inserate | 7,580 | 455 |