Calonge i Sant Antoni vs Granada
Calonge i Sant Antoni vs Granada — Immobilienvergleich — Spain
Calonge i Sant Antoni
€354,003Medianpreis
VS
Granada
Investment & market comparison
| Metric | Calonge i Sant Antoni | Granada | Winner |
|---|---|---|---|
| Median sale price | €354,003 | — | — |
| Median rent (€/mo) | €1,552 | — | — |
| Gross rental yield | 5.3% | — | — |
| Household income / yr | €38,446 | €36,821 | Calonge i Sant Antoni |
| Population | 12,335 | 233,975 | Granada |
| Population growth (5y) | 8.9% | 0.1% | Calonge i Sant Antoni |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 24.5% | 9.0% | Calonge i Sant Antoni |
| Avg sold price (MIVAU) | €246,779 | €146,269 | Granada |
| Asking vs sold premium | 43.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calonge i Sant Antoni
Derzeit gibt es 169 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Calonge i Sant Antoni | Granada | |
|---|---|---|
| Medianer Angebotspreis | €354,003 | €0 |