Calvià vs Torrevieja
Calvià vs Torrevieja — Immobilienvergleich — Spain
Calvià
€725,097Medianpreis
VS
Torrevieja
€224,609Medianpreis
Investment & market comparison
| Metric | Calvià | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €725,097 | €224,609 | Torrevieja |
| Median rent (€/mo) | €2,372 | €839 | Torrevieja |
| Gross rental yield | 3.9% | 4.5% | Torrevieja |
| Household income / yr | €44,188 | €24,186 | Calvià |
| Population | 53,793 | 98,533 | Torrevieja |
| Population growth (5y) | 4.0% | 16.4% | Torrevieja |
| Price index YoY | 13.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | — | 46.9% | — |
| Avg sold price (MIVAU) | — | €195,888 | — |
| Asking vs sold premium | — | 14.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calvià
Derzeit gibt es 367 aktive Angebote auf dem Markt.
Torrevieja
Derzeit gibt es 3,968 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Calvià | Torrevieja | |
|---|---|---|
| Medianer Angebotspreis | €725,097 | €224,609 |