Castell d'Aro, Platja d'Aro i s'Agaró vs Granada
Castell d'Aro, Platja d'Aro i s'Agaró vs Granada — Immobilienvergleich — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€354,003Medianpreis
VS
Granada
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Granada | Winner |
|---|---|---|---|
| Median sale price | €354,003 | — | — |
| Median rent (€/mo) | €2,997 | — | — |
| Gross rental yield | 10.2% | — | — |
| Household income / yr | €36,260 | €36,821 | Granada |
| Population | 12,982 | 233,975 | Granada |
| Population growth (5y) | 17.7% | 0.1% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 24.5% | 9.0% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Avg sold price (MIVAU) | €246,779 | €146,269 | Granada |
| Asking vs sold premium | 43.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
Derzeit gibt es 261 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Castell d'Aro, Platja d'Aro i s'Agaró | Granada | |
|---|---|---|
| Medianer Angebotspreis | €354,003 | €0 |