Castelldefels vs Granada
Castelldefels vs Granada — Immobilienvergleich — Spain
Castelldefels
€0/m²Medianpreis/m²
473Aktive Inserate
VS
Granada
€0/m²Medianpreis/m²
3,167Aktive Inserate
Investment & market comparison
| Metric | Castelldefels | Granada | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €280,761 | Granada |
| Median rent (€/mo) | €1,688 | €927 | Granada |
| Gross rental yield | 6.3% | 4.0% | Castelldefels |
| Affordability (years) | 6.2 yr | 7.6 yr | Castelldefels |
| Household income / yr | €51,814 | €36,821 | Castelldefels |
| Population | 70,057 | 233,975 | Granada |
| Population growth (5y) | 3.9% | 0.1% | Castelldefels |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Castelldefels |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | 19.3% | 91.9% | Castelldefels |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelldefels
Derzeit gibt es 473 aktive Angebote auf dem Markt.
Granada
Derzeit gibt es 3,167 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Castelldefels | Granada | |
|---|---|---|
| Medianer Angebotspreis | €319,823 | €280,761 |
| Aktive Inserate | 473 | 3,167 |