Castelldefels vs Granada
Castelldefels vs Granada — Immobilienvergleich — Spain
Castelldefels
€319,823Medianpreis
VS
Granada
€261,229Medianpreis
Investment & market comparison
| Metric | Castelldefels | Granada | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €261,229 | Granada |
| Median rent (€/mo) | €2,548 | €937 | Granada |
| Gross rental yield | 9.6% | 4.3% | Castelldefels |
| Household income / yr | €51,814 | €36,821 | Castelldefels |
| Population | 70,057 | 233,975 | Granada |
| Population growth (5y) | 3.9% | 0.1% | Castelldefels |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Castelldefels |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | 19.3% | 78.6% | Castelldefels |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelldefels
Derzeit gibt es 498 aktive Angebote auf dem Markt.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Castelldefels | Granada | |
|---|---|---|
| Medianer Angebotspreis | €319,823 | €261,229 |