Castelldefels vs Madrid
Castelldefels vs Madrid — Immobilienvergleich — Spain
Castelldefels
€319,823Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Castelldefels | Madrid | Winner |
|---|---|---|---|
| Median sale price | €319,823 | — | — |
| Median rent (€/mo) | €2,997 | — | — |
| Gross rental yield | 11.2% | — | — |
| Household income / yr | €51,814 | €49,916 | Castelldefels |
| Population | 70,057 | 3,506,730 | Madrid |
| Population growth (5y) | 3.9% | 5.2% | Madrid |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 19.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelldefels
Derzeit gibt es 413 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Castelldefels | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €319,823 | €0 |