Castelló de la Plana vs Madrid
Castelló de la Plana vs Madrid — Immobilienvergleich — Spain
Castelló de la Plana
€178,222Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Castelló de la Plana | Madrid | Winner |
|---|---|---|---|
| Median sale price | €178,222 | — | — |
| Median rent (€/mo) | €829 | — | — |
| Gross rental yield | 5.6% | — | — |
| Household income / yr | €36,576 | €49,916 | Madrid |
| Population | 183,711 | 3,506,730 | Madrid |
| Population growth (5y) | 5.4% | 5.2% | Castelló de la Plana |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 16.9% | — | — |
| Avg sold price (MIVAU) | €121,829 | — | — |
| Asking vs sold premium | 46.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló de la Plana
Derzeit gibt es 594 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Castelló de la Plana | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €178,222 | €0 |