Castelló d'Empúries vs Madrid
Castelló d'Empúries vs Madrid — Immobilienvergleich — Spain
Castelló d'Empúries
€158,691Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Castelló d'Empúries | Madrid | Winner |
|---|---|---|---|
| Median sale price | €158,691 | — | — |
| Median rent (€/mo) | €1,005 | — | — |
| Gross rental yield | 7.6% | — | — |
| Household income / yr | €32,988 | €49,916 | Madrid |
| Population | 12,201 | 3,506,730 | Madrid |
| Population growth (5y) | 9.9% | 5.2% | Castelló d'Empúries |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 24.5% | — | — |
| Avg sold price (MIVAU) | €246,779 | — | — |
| Asking vs sold premium | -35.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló d'Empúries
Derzeit gibt es 541 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Castelló d'Empúries | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €158,691 | €0 |