Cornellà de Llobregat vs Madrid
Cornellà de Llobregat vs Madrid — Immobilienvergleich — Spain
Cornellà de Llobregat
€183,104Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | Cornellà de Llobregat | Madrid | Winner |
|---|---|---|---|
| Median sale price | €183,104 | €534,667 | Cornellà de Llobregat |
| Median rent (€/mo) | €1,630 | €1,805 | Cornellà de Llobregat |
| Gross rental yield | 10.7% | 4.0% | Cornellà de Llobregat |
| Household income / yr | €38,322 | €49,916 | Madrid |
| Population | 92,237 | 3,506,730 | Madrid |
| Population growth (5y) | 2.6% | 5.2% | Madrid |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | -31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cornellà de Llobregat
Derzeit gibt es 203 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Cornellà de Llobregat | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €183,104 | €534,667 |