Cullera vs Granada
Cullera vs Granada — Immobilienvergleich — Spain
Cullera
€222,167Medianpreis
VS
Granada
Investment & market comparison
| Metric | Cullera | Granada | Winner |
|---|---|---|---|
| Median sale price | €222,167 | — | — |
| Median rent (€/mo) | €1,298 | — | — |
| Gross rental yield | 7.0% | — | — |
| Household income / yr | €31,008 | €36,821 | Granada |
| Population | 24,702 | 233,975 | Granada |
| Population growth (5y) | 9.7% | 0.1% | Cullera |
| Price index YoY | 13.5% | 12.4% | Cullera |
| Foreign buyer % (MIVAU) | 17.0% | 9.0% | Cullera |
| Avg sold price (MIVAU) | €173,124 | €146,269 | Granada |
| Asking vs sold premium | 28.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cullera
Derzeit gibt es 228 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Cullera | Granada | |
|---|---|---|
| Medianer Angebotspreis | €222,167 | €0 |