Esplugues de Llobregat vs Granada
Esplugues de Llobregat vs Granada — Immobilienvergleich — Spain
Esplugues de Llobregat
€300,292Medianpreis
VS
Granada
Investment & market comparison
| Metric | Esplugues de Llobregat | Granada | Winner |
|---|---|---|---|
| Median sale price | €300,292 | — | — |
| Median rent (€/mo) | €1,982 | — | — |
| Gross rental yield | 7.9% | — | — |
| Household income / yr | €47,034 | €36,821 | Esplugues de Llobregat |
| Population | 48,221 | 233,975 | Granada |
| Population growth (5y) | 2.3% | 0.1% | Esplugues de Llobregat |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Esplugues de Llobregat |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | 12.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Esplugues de Llobregat
Derzeit gibt es 440 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Esplugues de Llobregat | Granada | |
|---|---|---|
| Medianer Angebotspreis | €300,292 | €0 |