Fuente Álamo de Murcia vs Madrid
Fuente Álamo de Murcia vs Madrid — Immobilienvergleich — Spain
Fuente Álamo de Murcia
€124,510Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Fuente Álamo de Murcia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €124,510 | — | — |
| Median rent (€/mo) | €1,200 | — | — |
| Gross rental yield | 11.6% | — | — |
| Household income / yr | €32,584 | €49,916 | Madrid |
| Population | 19,171 | 3,506,730 | Madrid |
| Population growth (5y) | 14.2% | 5.2% | Fuente Álamo de Murcia |
| Price index YoY | 14.4% | 14.2% | Fuente Álamo de Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuente Álamo de Murcia
Derzeit gibt es 79 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Fuente Álamo de Murcia | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €124,510 | €0 |