Granada vs Logroño
Granada vs Logroño — Immobilienvergleich — Spain
Granada
VS
Logroño
€217,284Medianpreis
Investment & market comparison
| Metric | Granada | Logroño | Winner |
|---|---|---|---|
| Median sale price | — | €217,284 | — |
| Median rent (€/mo) | — | €790 | — |
| Gross rental yield | — | 4.4% | — |
| Household income / yr | €36,821 | €38,187 | Logroño |
| Population | 233,975 | 152,150 | Granada |
| Population growth (5y) | 0.1% | -0.2% | Granada |
| Price index YoY | 12.4% | 14.4% | Logroño |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Logroño
Derzeit gibt es 486 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Logroño | |
|---|---|---|
| Medianer Angebotspreis | €0 | €217,284 |