Granada vs Marbella
Granada vs Marbella — Immobilienvergleich — Spain
Granada
€261,229Medianpreis
VS
Marbella
€615,234Medianpreis
Investment & market comparison
| Metric | Granada | Marbella | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €615,234 | Granada |
| Median rent (€/mo) | €937 | €2,333 | Granada |
| Gross rental yield | 4.3% | 4.5% | Marbella |
| Household income / yr | €36,821 | €37,606 | Marbella |
| Population | 233,975 | 159,786 | Granada |
| Population growth (5y) | 0.1% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €146,269 | €372,734 | Granada |
| Asking vs sold premium | 78.6% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €261,229 | €615,234 |