Granada vs Sevilla
Granada vs Sevilla — Immobilienvergleich — Spain
Granada
VS
Sevilla
Investment & market comparison
| Metric | Granada | Sevilla | Winner |
|---|---|---|---|
| Household income / yr | €36,821 | €37,940 | Sevilla |
| Population | 233,975 | 689,423 | Sevilla |
| Population growth (5y) | 0.1% | -0.3% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 3.6% | Granada |
| Avg sold price (MIVAU) | €146,269 | €173,922 | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Vergleich der Angebotspreise
| Granada | Sevilla | |
|---|---|---|
| Medianer Angebotspreis | €0 | €0 |