Jaén vs Torrevieja
Jaén vs Torrevieja — Immobilienvergleich — Spain
Jaén
€0/m²Medianpreis/m²
286Aktive Inserate
VS
Torrevieja
€0/m²Medianpreis/m²
4,499Aktive Inserate
Investment & market comparison
| Metric | Jaén | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €214,843 | Jaén |
| Median rent (€/mo) | €595 | €830 | Jaén |
| Gross rental yield | 5.0% | 4.6% | Jaén |
| Affordability (years) | 3.9 yr | 8.9 yr | Jaén |
| Household income / yr | €36,801 | €24,186 | Jaén |
| Population | 112,235 | 98,533 | Jaén |
| Population growth (5y) | -0.5% | 16.4% | Torrevieja |
| Price index YoY | 12.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 5.4% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €86,957 | €195,888 | Jaén |
| Asking vs sold premium | 65.6% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Derzeit gibt es 286 aktive Angebote auf dem Markt.
Torrevieja
Derzeit gibt es 4,499 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Jaén | Torrevieja | |
|---|---|---|
| Medianer Angebotspreis | €144,042 | €214,843 |
| Aktive Inserate | 286 | 4,499 |