La Vila Joiosa vs Madrid
La Vila Joiosa vs Madrid — Immobilienvergleich — Spain
La Vila Joiosa
€334,472Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | La Vila Joiosa | Madrid | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €534,667 | La Vila Joiosa |
| Median rent (€/mo) | €1,083 | €1,805 | La Vila Joiosa |
| Gross rental yield | 3.9% | 4.0% | Madrid |
| Household income / yr | €30,887 | €49,916 | Madrid |
| Population | 37,449 | 3,506,730 | Madrid |
| Population growth (5y) | 6.4% | 5.2% | La Vila Joiosa |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 70.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Vila Joiosa
Derzeit gibt es 1,066 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| La Vila Joiosa | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €334,472 | €534,667 |