La Zubia vs Madrid
La Zubia vs Madrid — Immobilienvergleich — Spain
La Zubia
€173,339Medianpreis
VS
Madrid
Investment & market comparison
| Metric | La Zubia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €173,339 | — | — |
| Median rent (€/mo) | €751 | — | — |
| Gross rental yield | 5.2% | — | — |
| Household income / yr | €33,833 | €49,916 | Madrid |
| Population | 20,389 | 3,506,730 | Madrid |
| Population growth (5y) | 5.5% | 5.2% | La Zubia |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
| Asking vs sold premium | 18.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
Derzeit gibt es 126 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| La Zubia | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €173,339 | €0 |