La Zubia vs Madrid
La Zubia vs Madrid — Immobilienvergleich — Spain
La Zubia
€148,925Medianpreis
VS
Madrid
€534,667Medianpreis
Investment & market comparison
| Metric | La Zubia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €148,925 | €534,667 | La Zubia |
| Median rent (€/mo) | €673 | €1,805 | La Zubia |
| Gross rental yield | 5.4% | 4.0% | La Zubia |
| Household income / yr | €33,833 | €49,916 | Madrid |
| Population | 20,389 | 3,506,730 | Madrid |
| Population growth (5y) | 5.5% | 5.2% | La Zubia |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
| Asking vs sold premium | 1.8% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
Derzeit gibt es 88 aktive Angebote auf dem Markt.
Madrid
Derzeit gibt es 8,609 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| La Zubia | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €148,925 | €534,667 |