Madrid vs Sevilla
Madrid vs Sevilla — Immobilienvergleich — Spain
Madrid
VS
Sevilla
Investment & market comparison
| Metric | Madrid | Sevilla | Winner |
|---|---|---|---|
| Household income / yr | €49,916 | €37,940 | Madrid |
| Population | 3,506,730 | 689,423 | Madrid |
| Population growth (5y) | 5.2% | -0.3% | Madrid |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 3.6% | — |
| Avg sold price (MIVAU) | — | €173,922 | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Vergleich der Angebotspreise
| Madrid | Sevilla | |
|---|---|---|
| Medianer Angebotspreis | €0 | €0 |