Jávea / Xàbia vs Marbella
Jávea / Xàbia vs Marbella — Real Estate Comparison — Spain
Jávea / Xàbia
€0/m²Mediaanhind/m²
259Aktiivsed kuulutused
VS
Marbella
€0/m²Mediaanhind/m²
2,790Aktiivsed kuulutused
Investment & market comparison
| Metric | Jávea / Xàbia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €598,144 | Jávea / Xàbia |
| Median rent (€/mo) | €1,386 | €2,235 | Jávea / Xàbia |
| Gross rental yield | 4.4% | 4.5% | Marbella |
| Affordability (years) | 11.5 yr | 15.9 yr | Jávea / Xàbia |
| Household income / yr | €32,978 | €37,606 | Marbella |
| Population | 30,642 | 159,786 | Marbella |
| Population growth (5y) | 9.4% | 8.2% | Jávea / Xàbia |
| Price index YoY | 13.5% | 12.4% | Jávea / Xàbia |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Jávea / Xàbia |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Jávea / Xàbia |
| Asking vs sold premium | 94.4% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jávea / Xàbia
There are currently 259 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Jávea / Xàbia | Marbella | |
|---|---|---|
| Mediaanpakkumishind | €380,859 | €598,144 |
| Aktiivsed kuulutused | 259 | 2,790 |