Bailén-Miraflores vs Madrid
Bailén-Miraflores vs Madrid — Comparaison immobilière — Spain
Bailén-Miraflores
€246,581Prix Médian
VS
Madrid
€534,667Prix Médian
Investment & market comparison
| Metric | Bailén-Miraflores | Madrid | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €534,667 | Bailén-Miraflores |
| Median rent (€/mo) | €1,083 | €1,805 | Bailén-Miraflores |
| Gross rental yield | 5.3% | 4.0% | Bailén-Miraflores |
| Household income / yr | €27,431 | €49,916 | Madrid |
| Population | 17,119 | 3,506,730 | Madrid |
| Population growth (5y) | -2.4% | 5.2% | Madrid |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.4% | — | — |
| Avg sold price (MIVAU) | €86,957 | — | — |
| Asking vs sold premium | 183.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bailén-Miraflores
Il y a actuellement 240 annonces actives sur le marché.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Comparaison des prix d'offre
| Bailén-Miraflores | Madrid | |
|---|---|---|
| Prix Demandé Médian | €246,581 | €534,667 |