Barcelona vs Calafell
Barcelona vs Calafell — Comparaison immobilière — Spain
Barcelona
€380,859Prix Médian
VS
Calafell
€241,698Prix Médian
Investment & market comparison
| Metric | Barcelona | Calafell | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €241,698 | Calafell |
| Median rent (€/mo) | €2,001 | €1,240 | Calafell |
| Gross rental yield | 6.3% | 6.2% | Barcelona |
| Household income / yr | €47,361 | €34,697 | Barcelona |
| Population | 1,731,649 | 32,624 | Barcelona |
| Population growth (5y) | 4.0% | 18.2% | Calafell |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Calafell |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Calafell |
| Asking vs sold premium | 42.0% | 47.2% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 8,118 annonces actives sur le marché.
Calafell
Il y a actuellement 703 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Calafell | |
|---|---|---|
| Prix Demandé Médian | €380,859 | €241,698 |