Barcelona vs Calafell
Barcelona vs Calafell — Comparaison immobilière — Spain
Barcelona
€0/m²Prix Médian/m²
7,580Annonces Actives
VS
Calafell
€0/m²Prix Médian/m²
524Annonces Actives
Investment & market comparison
| Metric | Barcelona | Calafell | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €234,374 | Calafell |
| Median rent (€/mo) | €2,089 | €2,666 | Barcelona |
| Gross rental yield | 6.5% | 13.7% | Calafell |
| Affordability (years) | 8.1 yr | 6.8 yr | Calafell |
| Household income / yr | €47,361 | €34,697 | Barcelona |
| Population | 1,731,649 | 32,624 | Barcelona |
| Population growth (5y) | 4.0% | 18.2% | Calafell |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Calafell |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Calafell |
| Asking vs sold premium | 43.9% | 42.8% | Calafell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 7,580 annonces actives sur le marché.
Calafell
Il y a actuellement 524 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Calafell | |
|---|---|---|
| Prix Demandé Médian | €385,742 | €234,374 |
| Annonces Actives | 7,580 | 524 |