Barcelona vs Vélez-Málaga
Barcelona vs Vélez-Málaga — Comparaison immobilière — Spain
Barcelona
€0/m²Prix Médian/m²
7,580Annonces Actives
VS
Vélez-Málaga
€0/m²Prix Médian/m²
485Annonces Actives
Investment & market comparison
| Metric | Barcelona | Vélez-Málaga | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €290,526 | Vélez-Málaga |
| Median rent (€/mo) | €2,089 | €976 | Vélez-Málaga |
| Gross rental yield | 6.5% | 4.0% | Barcelona |
| Affordability (years) | 8.1 yr | 9.3 yr | Barcelona |
| Household income / yr | €47,361 | €31,280 | Barcelona |
| Population | 1,731,649 | 86,048 | Barcelona |
| Population growth (5y) | 4.0% | 4.5% | Vélez-Málaga |
| Price index YoY | 10.9% | 12.4% | Vélez-Málaga |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Vélez-Málaga |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Barcelona |
| Asking vs sold premium | 43.9% | -22.1% | Vélez-Málaga |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 7,580 annonces actives sur le marché.
Vélez-Málaga
Il y a actuellement 485 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Vélez-Málaga | |
|---|---|---|
| Prix Demandé Médian | €385,742 | €290,526 |
| Annonces Actives | 7,580 | 485 |