Benijófar vs Marbella
Benijófar vs Marbella — Comparaison immobilière — Spain
Benijófar
€324,706Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Benijófar | Marbella | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €615,234 | Benijófar |
| Median rent (€/mo) | — | €2,333 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €29,285 | €37,606 | Marbella |
| Population | 3,679 | 159,786 | Marbella |
| Population growth (5y) | 11.7% | 8.2% | Benijófar |
| Price index YoY | 13.5% | 12.4% | Benijófar |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Benijófar |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Benijófar |
| Asking vs sold premium | 65.8% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Il y a actuellement 138 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Benijófar | Marbella | |
|---|---|---|
| Prix Demandé Médian | €324,706 | €615,234 |