Benijófar vs Marbella
Benijófar vs Marbella — Comparaison immobilière — Spain
Benijófar
€0/m²Prix Médian/m²
319Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Benijófar | Marbella | Winner |
|---|---|---|---|
| Median sale price | €312,499 | €598,144 | Benijófar |
| Median rent (€/mo) | — | €2,235 | — |
| Gross rental yield | — | 4.5% | — |
| Affordability (years) | 10.7 yr | 15.9 yr | Benijófar |
| Household income / yr | €29,285 | €37,606 | Marbella |
| Population | 3,679 | 159,786 | Marbella |
| Population growth (5y) | 11.7% | 8.2% | Benijófar |
| Price index YoY | 13.5% | 12.4% | Benijófar |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Benijófar |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Benijófar |
| Asking vs sold premium | 59.5% | 60.5% | Benijófar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
Il y a actuellement 319 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Benijófar | Marbella | |
|---|---|---|
| Prix Demandé Médian | €312,499 | €598,144 |
| Annonces Actives | 319 | 2,790 |