Calafell vs Madrid
Calafell vs Madrid — Comparaison immobilière — Spain
Calafell
€224,609Prix Médian
VS
Madrid
Investment & market comparison
| Metric | Calafell | Madrid | Winner |
|---|---|---|---|
| Median sale price | €224,609 | — | — |
| Median rent (€/mo) | €2,001 | — | — |
| Gross rental yield | 10.7% | — | — |
| Household income / yr | €34,697 | €49,916 | Madrid |
| Population | 32,624 | 3,506,730 | Madrid |
| Population growth (5y) | 18.2% | 5.2% | Calafell |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 17.5% | — | — |
| Avg sold price (MIVAU) | €164,158 | — | — |
| Asking vs sold premium | 36.8% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calafell
Il y a actuellement 517 annonces actives sur le marché.
Comparaison des prix d'offre
| Calafell | Madrid | |
|---|---|---|
| Prix Demandé Médian | €224,609 | €0 |