Calafell vs Madrid
Calafell vs Madrid — Comparaison immobilière — Spain
Calafell
€241,698Prix Médian
VS
Madrid
€534,667Prix Médian
Investment & market comparison
| Metric | Calafell | Madrid | Winner |
|---|---|---|---|
| Median sale price | €241,698 | €534,667 | Calafell |
| Median rent (€/mo) | €1,240 | €1,805 | Calafell |
| Gross rental yield | 6.2% | 4.0% | Calafell |
| Household income / yr | €34,697 | €49,916 | Madrid |
| Population | 32,624 | 3,506,730 | Madrid |
| Population growth (5y) | 18.2% | 5.2% | Calafell |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 17.5% | — | — |
| Avg sold price (MIVAU) | €164,158 | — | — |
| Asking vs sold premium | 47.2% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calafell
Il y a actuellement 703 annonces actives sur le marché.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Comparaison des prix d'offre
| Calafell | Madrid | |
|---|---|---|
| Prix Demandé Médian | €241,698 | €534,667 |