Calafell vs Madrid
Calafell vs Madrid — Comparaison immobilière — Spain
Calafell
€0/m²Prix Médian/m²
524Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | Calafell | Madrid | Winner |
|---|---|---|---|
| Median sale price | €234,374 | €549,316 | Calafell |
| Median rent (€/mo) | €2,666 | €1,747 | Madrid |
| Gross rental yield | 13.7% | 3.8% | Calafell |
| Affordability (years) | 6.8 yr | 11.0 yr | Calafell |
| Household income / yr | €34,697 | €49,916 | Madrid |
| Population | 32,624 | 3,506,730 | Madrid |
| Population growth (5y) | 18.2% | 5.2% | Calafell |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 17.5% | 8.6% | Calafell |
| Avg sold price (MIVAU) | €164,158 | €378,039 | Calafell |
| Asking vs sold premium | 42.8% | 45.3% | Calafell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calafell
Il y a actuellement 524 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| Calafell | Madrid | |
|---|---|---|
| Prix Demandé Médian | €234,374 | €549,316 |
| Annonces Actives | 524 | 8,103 |