Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid
Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid — Comparaison immobilière — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€0/m²Prix Médian/m²
263Annonces Actives
VS
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €549,316 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €1,240 | €1,747 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Gross rental yield | 4.6% | 3.8% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Affordability (years) | 9.0 yr | 11.0 yr | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €49,916 | Madrid |
| Population | 12,982 | 3,506,730 | Madrid |
| Population growth (5y) | 17.7% | 5.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 24.5% | 8.6% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Avg sold price (MIVAU) | €246,779 | €378,039 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Asking vs sold premium | 31.6% | 45.3% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
Il y a actuellement 263 annonces actives sur le marché.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Comparaison des prix d'offre
| Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | |
|---|---|---|
| Prix Demandé Médian | €324,706 | €549,316 |
| Annonces Actives | 263 | 8,103 |