Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid
Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid — Comparaison immobilière — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€354,003Prix Médian
VS
Madrid
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | Winner |
|---|---|---|---|
| Median sale price | €354,003 | — | — |
| Median rent (€/mo) | €2,997 | — | — |
| Gross rental yield | 10.2% | — | — |
| Household income / yr | €36,260 | €49,916 | Madrid |
| Population | 12,982 | 3,506,730 | Madrid |
| Population growth (5y) | 17.7% | 5.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 24.5% | — | — |
| Avg sold price (MIVAU) | €246,779 | — | — |
| Asking vs sold premium | 43.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
Il y a actuellement 261 annonces actives sur le marché.
Comparaison des prix d'offre
| Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | |
|---|---|---|
| Prix Demandé Médian | €354,003 | €0 |