Castell d'Aro, Platja d'Aro i s'Agaró vs Marbella
Castell d'Aro, Platja d'Aro i s'Agaró vs Marbella — Comparaison immobilière — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€0/m²Prix Médian/m²
263Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Marbella | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €598,144 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €1,240 | €2,235 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Gross rental yield | 4.6% | 4.5% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Affordability (years) | 9.0 yr | 15.9 yr | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €37,606 | Marbella |
| Population | 12,982 | 159,786 | Marbella |
| Population growth (5y) | 17.7% | 8.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Asking vs sold premium | 31.6% | 60.5% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
Il y a actuellement 263 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Castell d'Aro, Platja d'Aro i s'Agaró | Marbella | |
|---|---|---|
| Prix Demandé Médian | €324,706 | €598,144 |
| Annonces Actives | 263 | 2,790 |