Castelldefels vs Marbella
Castelldefels vs Marbella — Comparaison immobilière — Spain
Castelldefels
€0/m²Prix Médian/m²
473Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Castelldefels | Marbella | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €598,144 | Castelldefels |
| Median rent (€/mo) | €1,688 | €2,235 | Castelldefels |
| Gross rental yield | 6.3% | 4.5% | Castelldefels |
| Affordability (years) | 6.2 yr | 15.9 yr | Castelldefels |
| Household income / yr | €51,814 | €37,606 | Castelldefels |
| Population | 70,057 | 159,786 | Marbella |
| Population growth (5y) | 3.9% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Castelldefels |
| Asking vs sold premium | 19.3% | 60.5% | Castelldefels |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelldefels
Il y a actuellement 473 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Castelldefels | Marbella | |
|---|---|---|
| Prix Demandé Médian | €319,823 | €598,144 |
| Annonces Actives | 473 | 2,790 |