El Puerto de Santa María vs Granada
El Puerto de Santa María vs Granada — Comparaison immobilière — Spain
El Puerto de Santa María
€0/m²Prix Médian/m²
224Annonces Actives
VS
Granada
€0/m²Prix Médian/m²
3,167Annonces Actives
Investment & market comparison
| Metric | El Puerto de Santa María | Granada | Winner |
|---|---|---|---|
| Median sale price | €227,050 | €280,761 | El Puerto de Santa María |
| Median rent (€/mo) | €907 | €927 | El Puerto de Santa María |
| Gross rental yield | 4.8% | 4.0% | El Puerto de Santa María |
| Affordability (years) | 6.3 yr | 7.6 yr | El Puerto de Santa María |
| Household income / yr | €35,870 | €36,821 | Granada |
| Population | 89,983 | 233,975 | Granada |
| Population growth (5y) | 1.4% | 0.1% | El Puerto de Santa María |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 6.8% | 9.0% | Granada |
| Avg sold price (MIVAU) | €200,866 | €146,269 | Granada |
| Asking vs sold premium | 13.0% | 91.9% | El Puerto de Santa María |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
El Puerto de Santa María
Il y a actuellement 224 annonces actives sur le marché.
Granada
Il y a actuellement 3,167 annonces actives sur le marché.
Comparaison des prix d'offre
| El Puerto de Santa María | Granada | |
|---|---|---|
| Prix Demandé Médian | €227,050 | €280,761 |
| Annonces Actives | 224 | 3,167 |