Ferrol vs Marbella
Ferrol vs Marbella — Comparaison immobilière — Spain
Ferrol
€0/m²Prix Médian/m²
296Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Ferrol | Marbella | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €598,144 | Ferrol |
| Median rent (€/mo) | €634 | €2,235 | Ferrol |
| Gross rental yield | 5.9% | 4.5% | Ferrol |
| Affordability (years) | 4.0 yr | 15.9 yr | Ferrol |
| Household income / yr | €32,592 | €37,606 | Marbella |
| Population | 64,367 | 159,786 | Marbella |
| Population growth (5y) | -1.8% | 8.2% | Marbella |
| Price index YoY | 14.1% | 12.4% | Ferrol |
| Foreign buyer % (MIVAU) | 5.3% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €159,450 | €372,734 | Ferrol |
| Asking vs sold premium | -18.9% | 60.5% | Ferrol |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
Il y a actuellement 296 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Ferrol | Marbella | |
|---|---|---|
| Prix Demandé Médian | €129,393 | €598,144 |
| Annonces Actives | 296 | 2,790 |