Figueres vs Granada
Figueres vs Granada — Comparaison immobilière — Spain
Figueres
€168,456Prix Médian
VS
Granada
Investment & market comparison
| Metric | Figueres | Granada | Winner |
|---|---|---|---|
| Median sale price | €168,456 | — | — |
| Median rent (€/mo) | €732 | — | — |
| Gross rental yield | 5.2% | — | — |
| Household income / yr | €34,155 | €36,821 | Granada |
| Population | 49,689 | 233,975 | Granada |
| Population growth (5y) | 5.2% | 0.1% | Figueres |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 24.5% | 9.0% | Figueres |
| Avg sold price (MIVAU) | €246,779 | €146,269 | Granada |
| Asking vs sold premium | -31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Figueres
Il y a actuellement 393 annonces actives sur le marché.
Comparaison des prix d'offre
| Figueres | Granada | |
|---|---|---|
| Prix Demandé Médian | €168,456 | €0 |