Figueres vs Madrid
Figueres vs Madrid — Comparaison immobilière — Spain
Figueres
€168,456Prix Médian
VS
Madrid
Investment & market comparison
| Metric | Figueres | Madrid | Winner |
|---|---|---|---|
| Median sale price | €168,456 | — | — |
| Median rent (€/mo) | €732 | — | — |
| Gross rental yield | 5.2% | — | — |
| Household income / yr | €34,155 | €49,916 | Madrid |
| Population | 49,689 | 3,506,730 | Madrid |
| Population growth (5y) | 5.2% | 5.2% | Figueres |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 24.5% | — | — |
| Avg sold price (MIVAU) | €246,779 | — | — |
| Asking vs sold premium | -31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Figueres
Il y a actuellement 393 annonces actives sur le marché.
Comparaison des prix d'offre
| Figueres | Madrid | |
|---|---|---|
| Prix Demandé Médian | €168,456 | €0 |