León vs Marbella
León vs Marbella — Comparaison immobilière — Spain
León
€222,167Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | León | Marbella | Winner |
|---|---|---|---|
| Median sale price | €222,167 | €615,234 | León |
| Median rent (€/mo) | €732 | €2,333 | León |
| Gross rental yield | 4.0% | 4.5% | Marbella |
| Household income / yr | €36,332 | €37,606 | Marbella |
| Population | 123,446 | 159,786 | Marbella |
| Population growth (5y) | -0.5% | 8.2% | Marbella |
| Price index YoY | 15.3% | 12.4% | León |
| Foreign buyer % (MIVAU) | 6.9% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €103,252 | €372,734 | León |
| Asking vs sold premium | 115.2% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
León
Il y a actuellement 476 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| León | Marbella | |
|---|---|---|
| Prix Demandé Médian | €222,167 | €615,234 |