Madrid vs Mataró
Madrid vs Mataró — Comparaison immobilière — Spain
Madrid
VS
Mataró
Investment & market comparison
| Metric | Madrid | Mataró | Winner |
|---|---|---|---|
| Household income / yr | €49,916 | €38,499 | Madrid |
| Population | 3,506,730 | 131,683 | Madrid |
| Population growth (5y) | 5.2% | 1.6% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Comparaison des prix d'offre
| Madrid | Mataró | |
|---|---|---|
| Prix Demandé Médian | €0 | €0 |