Madrid vs San Sebastián - Donostia
Madrid vs San Sebastián - Donostia — Comparaison immobilière — Spain
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
VS
San Sebastián - Donostia
€0/m²Prix Médian/m²
385Annonces Actives
Investment & market comparison
| Metric | Madrid | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €593,260 | Madrid |
| Median rent (€/mo) | €1,747 | €1,357 | San Sebastián - Donostia |
| Gross rental yield | 3.8% | 2.7% | Madrid |
| Affordability (years) | 11.0 yr | 11.4 yr | Madrid |
| Household income / yr | €49,916 | €52,067 | San Sebastián - Donostia |
| Population | 3,506,730 | 189,866 | Madrid |
| Population growth (5y) | 5.2% | 0.9% | Madrid |
| Price index YoY | 14.2% | 12.3% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 6.0% | Madrid |
| Avg sold price (MIVAU) | €378,039 | €319,101 | San Sebastián - Donostia |
| Asking vs sold premium | 45.3% | 85.9% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
San Sebastián - Donostia
Il y a actuellement 385 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | San Sebastián - Donostia | |
|---|---|---|
| Prix Demandé Médian | €549,316 | €593,260 |
| Annonces Actives | 8,103 | 385 |