Marbella vs Pulpí
Marbella vs Pulpí — Comparaison immobilière — Spain
Marbella
€615,234Prix Médian
VS
Pulpí
€212,401Prix Médian
Investment & market comparison
| Metric | Marbella | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €212,401 | Pulpí |
| Median rent (€/mo) | €2,333 | €516 | Pulpí |
| Gross rental yield | 4.5% | 2.9% | Marbella |
| Household income / yr | €37,606 | €35,449 | Marbella |
| Population | 159,786 | 12,214 | Marbella |
| Population growth (5y) | 8.2% | 17.9% | Pulpí |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 21.1% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €136,260 | Pulpí |
| Asking vs sold premium | 65.1% | 55.9% | Pulpí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Pulpí
Il y a actuellement 253 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | Pulpí | |
|---|---|---|
| Prix Demandé Médian | €615,234 | €212,401 |