Rubí vs Torrevieja
Rubí vs Torrevieja — Comparaison immobilière — Spain
Rubí
€153,808Prix Médian
VS
Torrevieja
€224,609Prix Médian
Investment & market comparison
| Metric | Rubí | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €153,808 | €224,609 | Rubí |
| Median rent (€/mo) | €1,298 | €839 | Torrevieja |
| Gross rental yield | 10.1% | 4.5% | Rubí |
| Household income / yr | €40,881 | €24,186 | Rubí |
| Population | 82,823 | 98,533 | Torrevieja |
| Population growth (5y) | 5.4% | 16.4% | Torrevieja |
| Price index YoY | 10.9% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Torrevieja |
| Asking vs sold premium | -42.6% | 14.7% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Rubí
Il y a actuellement 333 annonces actives sur le marché.
Torrevieja
Il y a actuellement 3,968 annonces actives sur le marché.
Comparaison des prix d'offre
| Rubí | Torrevieja | |
|---|---|---|
| Prix Demandé Médian | €153,808 | €224,609 |