San Miguel de Abona vs Torrevieja
San Miguel de Abona vs Torrevieja — Comparaison immobilière — Spain
San Miguel de Abona
€0/m²Prix Médian/m²
225Annonces Actives
VS
Torrevieja
€0/m²Prix Médian/m²
4,499Annonces Actives
Investment & market comparison
| Metric | San Miguel de Abona | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €241,698 | €214,843 | Torrevieja |
| Median rent (€/mo) | €1,083 | €830 | Torrevieja |
| Gross rental yield | 5.4% | 4.6% | San Miguel de Abona |
| Affordability (years) | 7.2 yr | 8.9 yr | San Miguel de Abona |
| Household income / yr | €33,528 | €24,186 | San Miguel de Abona |
| Population | 23,960 | 98,533 | Torrevieja |
| Population growth (5y) | 10.8% | 16.4% | Torrevieja |
| Price index YoY | 11.0% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 28.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €225,673 | €195,888 | Torrevieja |
| Asking vs sold premium | 7.1% | 9.7% | San Miguel de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
San Miguel de Abona
Il y a actuellement 225 annonces actives sur le marché.
Torrevieja
Il y a actuellement 4,499 annonces actives sur le marché.
Comparaison des prix d'offre
| San Miguel de Abona | Torrevieja | |
|---|---|---|
| Prix Demandé Médian | €241,698 | €214,843 |
| Annonces Actives | 225 | 4,499 |