Granada vs San Fulgencio
Granada vs San Fulgencio — Real Estate Comparison — Spain
Granada
VS
San Fulgencio
€158,691Medijalna cijena
Investment & market comparison
| Metric | Granada | San Fulgencio | Winner |
|---|---|---|---|
| Median sale price | — | €158,691 | — |
| Median rent (€/mo) | — | €595 | — |
| Gross rental yield | — | 4.5% | — |
| Household income / yr | €36,821 | €23,694 | Granada |
| Population | 233,975 | 9,769 | Granada |
| Population growth (5y) | 0.1% | 21.0% | San Fulgencio |
| Price index YoY | 12.4% | 13.5% | San Fulgencio |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | San Fulgencio |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | — | -19.0% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
San Fulgencio
There are currently 73 active listings on the market.
Listing Price Comparison
| Granada | San Fulgencio | |
|---|---|---|
| Medijalna tražena cijena | €0 | €158,691 |