Granada vs San Fulgencio
Granada vs San Fulgencio — Confronto immobiliare — Spain
Granada
€263,671Prezzo Mediano
VS
San Fulgencio
€158,691Prezzo Mediano
Investment & market comparison
| Metric | Granada | San Fulgencio | Winner |
|---|---|---|---|
| Median sale price | €263,671 | €158,691 | San Fulgencio |
| Median rent (€/mo) | €937 | €595 | San Fulgencio |
| Gross rental yield | 4.3% | 4.5% | San Fulgencio |
| Household income / yr | €36,821 | €23,694 | Granada |
| Population | 233,975 | 9,769 | Granada |
| Population growth (5y) | 0.1% | 21.0% | San Fulgencio |
| Price index YoY | 12.4% | 13.5% | San Fulgencio |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | San Fulgencio |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | 80.3% | -19.0% | San Fulgencio |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Ci sono attualmente 3,286 annunci attivi sul mercato.
San Fulgencio
Ci sono attualmente 64 annunci attivi sul mercato.
Confronto prezzi di offerta
| Granada | San Fulgencio | |
|---|---|---|
| Prezzo Richiesto Mediano | €263,671 | €158,691 |