Castelló de la Plana vs Torrevieja
Castelló de la Plana vs Torrevieja — Real Estate Comparison — Spain
Castelló de la Plana
€0/m²Medián ár/m²
672Aktív hirdetések
VS
Torrevieja
€0/m²Medián ár/m²
4,499Aktív hirdetések
Investment & market comparison
| Metric | Castelló de la Plana | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €214,843 | Castelló de la Plana |
| Median rent (€/mo) | €868 | €830 | Torrevieja |
| Gross rental yield | 5.3% | 4.6% | Castelló de la Plana |
| Affordability (years) | 5.4 yr | 8.9 yr | Castelló de la Plana |
| Household income / yr | €36,576 | €24,186 | Castelló de la Plana |
| Population | 183,711 | 98,533 | Castelló de la Plana |
| Population growth (5y) | 5.4% | 16.4% | Torrevieja |
| Price index YoY | 13.5% | 13.5% | — |
| Foreign buyer % (MIVAU) | 16.9% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €121,829 | €195,888 | Castelló de la Plana |
| Asking vs sold premium | 62.3% | 9.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló de la Plana
There are currently 672 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| Castelló de la Plana | Torrevieja | |
|---|---|---|
| Medián kínálati ár | €197,753 | €214,843 |
| Aktív hirdetések | 672 | 4,499 |