Jávea / Xàbia vs Madrid
Jávea / Xàbia vs Madrid — Real Estate Comparison — Spain
Jávea / Xàbia
€0/m²Medián ár/m²
259Aktív hirdetések
VS
Madrid
€0/m²Medián ár/m²
8,103Aktív hirdetések
Investment & market comparison
| Metric | Jávea / Xàbia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €549,316 | Jávea / Xàbia |
| Median rent (€/mo) | €1,386 | €1,747 | Jávea / Xàbia |
| Gross rental yield | 4.4% | 3.8% | Jávea / Xàbia |
| Affordability (years) | 11.5 yr | 11.0 yr | Madrid |
| Household income / yr | €32,978 | €49,916 | Madrid |
| Population | 30,642 | 3,506,730 | Madrid |
| Population growth (5y) | 9.4% | 5.2% | Jávea / Xàbia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | Jávea / Xàbia |
| Avg sold price (MIVAU) | €195,888 | €378,039 | Jávea / Xàbia |
| Asking vs sold premium | 94.4% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jávea / Xàbia
There are currently 259 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Jávea / Xàbia | Madrid | |
|---|---|---|
| Medián kínálati ár | €380,859 | €549,316 |
| Aktív hirdetések | 259 | 8,103 |