Barcelona vs Mutxamel
Barcelona vs Mutxamel — Real Estate Comparison — Spain
Barcelona
€380,859Medianinė kaina
VS
Mutxamel
€305,175Medianinė kaina
Investment & market comparison
| Metric | Barcelona | Mutxamel | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €305,175 | Mutxamel |
| Median rent (€/mo) | €2,001 | €1,396 | Mutxamel |
| Gross rental yield | 6.3% | 5.5% | Barcelona |
| Household income / yr | €47,361 | €39,097 | Barcelona |
| Population | 1,731,649 | 28,621 | Barcelona |
| Population growth (5y) | 4.0% | 11.6% | Mutxamel |
| Price index YoY | 10.9% | 13.5% | Mutxamel |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Mutxamel |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Mutxamel |
| Asking vs sold premium | 42.0% | 55.8% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 8,118 active listings on the market.
Mutxamel
There are currently 219 active listings on the market.
Listing Price Comparison
| Barcelona | Mutxamel | |
|---|---|---|
| Medianinė prašoma kaina | €380,859 | €305,175 |