Barcelona vs Mutxamel
Barcelona vs Mutxamel — Comparação imobiliária — Spain
Barcelona
€385,742Preço Mediano
VS
Mutxamel
€305,175Preço Mediano
Investment & market comparison
| Metric | Barcelona | Mutxamel | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €305,175 | Mutxamel |
| Median rent (€/mo) | €2,157 | €849 | Mutxamel |
| Gross rental yield | 6.7% | 3.3% | Barcelona |
| Household income / yr | €47,361 | €39,097 | Barcelona |
| Population | 1,731,649 | 28,621 | Barcelona |
| Population growth (5y) | 4.0% | 11.6% | Mutxamel |
| Price index YoY | 10.9% | 13.5% | Mutxamel |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Mutxamel |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Mutxamel |
| Asking vs sold premium | 43.9% | 55.8% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 8,500 anúncios ativos no mercado.
Mutxamel
Existem atualmente 217 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Mutxamel | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €305,175 |