Benidorm vs Marbella
Benidorm vs Marbella — Real Estate Comparison — Spain
Benidorm
€0/m²Medianinė kaina/m²
1,166Aktyvūs skelbimai
VS
Marbella
€0/m²Medianinė kaina/m²
2,790Aktyvūs skelbimai
Investment & market comparison
| Metric | Benidorm | Marbella | Winner |
|---|---|---|---|
| Median sale price | €327,148 | €598,144 | Benidorm |
| Median rent (€/mo) | €1,337 | €2,235 | Benidorm |
| Gross rental yield | 4.9% | 4.5% | Benidorm |
| Affordability (years) | 11.2 yr | 15.9 yr | Benidorm |
| Household income / yr | €29,146 | €37,606 | Marbella |
| Population | 77,327 | 159,786 | Marbella |
| Population growth (5y) | 9.8% | 8.2% | Benidorm |
| Price index YoY | 13.5% | 12.4% | Benidorm |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Benidorm |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Benidorm |
| Asking vs sold premium | 67.0% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benidorm
There are currently 1,166 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Benidorm | Marbella | |
|---|---|---|
| Medianinė prašoma kaina | €327,148 | €598,144 |
| Aktyvūs skelbimai | 1,166 | 2,790 |