Benidorm vs Marbella
Benidorm vs Marbella — Comparación inmobiliaria — Spain
Benidorm
€334,472Precio Mediano
VS
Marbella
€615,234Precio Mediano
Investment & market comparison
| Metric | Benidorm | Marbella | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €615,234 | Benidorm |
| Median rent (€/mo) | €1,425 | €2,333 | Benidorm |
| Gross rental yield | 5.1% | 4.5% | Benidorm |
| Household income / yr | €29,146 | €37,606 | Marbella |
| Population | 77,327 | 159,786 | Marbella |
| Population growth (5y) | 9.8% | 8.2% | Benidorm |
| Price index YoY | 13.5% | 12.4% | Benidorm |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Benidorm |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Benidorm |
| Asking vs sold premium | 70.7% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benidorm
Actualmente hay 1,269 anuncios activos en el mercado.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Comparación de precios de oferta
| Benidorm | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €334,472 | €615,234 |