Los Alcázares vs Madrid
Los Alcázares vs Madrid — Real Estate Comparison — Spain
Los Alcázares
€0/m²Medianinė kaina/m²
633Aktyvūs skelbimai
VS
Madrid
€0/m²Medianinė kaina/m²
8,103Aktyvūs skelbimai
Investment & market comparison
| Metric | Los Alcázares | Madrid | Winner |
|---|---|---|---|
| Median sale price | €275,878 | €549,316 | Los Alcázares |
| Median rent (€/mo) | €781 | €1,747 | Los Alcázares |
| Gross rental yield | 3.4% | 3.8% | Madrid |
| Affordability (years) | 9.6 yr | 11.0 yr | Los Alcázares |
| Household income / yr | €28,822 | €49,916 | Madrid |
| Population | 20,408 | 3,506,730 | Madrid |
| Population growth (5y) | 23.0% | 5.2% | Los Alcázares |
| Price index YoY | 14.4% | 14.2% | Los Alcázares |
| Foreign buyer % (MIVAU) | 24.4% | 8.6% | Los Alcázares |
| Avg sold price (MIVAU) | €137,562 | €378,039 | Los Alcázares |
| Asking vs sold premium | 100.5% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Los Alcázares
There are currently 633 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Los Alcázares | Madrid | |
|---|---|---|
| Medianinė prašoma kaina | €275,878 | €549,316 |
| Aktyvūs skelbimai | 633 | 8,103 |